Home

Aktivität Ecke Leicht zu lesen panck tumor marker Auge Behinderung Lieber

Comparison of circulating tumor cell (CTC) detection rates with epithelial  cell adhesion molecule (EpCAM) and cell surface vimentin (CSV) antibodies  in different solid tumors: a retrospective study [PeerJ]
Comparison of circulating tumor cell (CTC) detection rates with epithelial cell adhesion molecule (EpCAM) and cell surface vimentin (CSV) antibodies in different solid tumors: a retrospective study [PeerJ]

Tumor-associated macrophages in cholangiocarcinoma: complex interplay and  potential therapeutic target - eBioMedicine
Tumor-associated macrophages in cholangiocarcinoma: complex interplay and potential therapeutic target - eBioMedicine

Combined epithelial marker analysis of tumour budding in stage II  colorectal cancer
Combined epithelial marker analysis of tumour budding in stage II colorectal cancer

Characteristics of cGrp94 f/f liver tumors. (A) H&E staining, HepPar1,... |  Download Scientific Diagram
Characteristics of cGrp94 f/f liver tumors. (A) H&E staining, HepPar1,... | Download Scientific Diagram

Three-dimensional imaging mass cytometry for highly multiplexed molecular  and cellular mapping of tissues and the tumor microenvironment | Nature  Cancer
Three-dimensional imaging mass cytometry for highly multiplexed molecular and cellular mapping of tissues and the tumor microenvironment | Nature Cancer

T Cell Activation Marker Panel | Ultivue
T Cell Activation Marker Panel | Ultivue

Comparison of immune markers in panCK-enriched and panCK-negative... |  Download Scientific Diagram
Comparison of immune markers in panCK-enriched and panCK-negative... | Download Scientific Diagram

Subpopulations of cancer-associated fibroblasts expressing fibroblast  activation protein and podoplanin in non-small cell lung cancer are a  predictor of poor clinical outcome | bioRxiv
Subpopulations of cancer-associated fibroblasts expressing fibroblast activation protein and podoplanin in non-small cell lung cancer are a predictor of poor clinical outcome | bioRxiv

Pan Cytokeratin [Lu-5] Antibody - Biocare Medical
Pan Cytokeratin [Lu-5] Antibody - Biocare Medical

Isolation and analysis of tumor‑derived extracellular vesicles from head  and neck squamous cell carcinoma plasma by galectin‑based glycan  recognition particles
Isolation and analysis of tumor‑derived extracellular vesicles from head and neck squamous cell carcinoma plasma by galectin‑based glycan recognition particles

Deepening understanding of tumor budding in colorectal cancer for effective  immunotherapy - Lunaphore Technologies
Deepening understanding of tumor budding in colorectal cancer for effective immunotherapy - Lunaphore Technologies

A practical approach to undifferentiated tumors: A review on helpful markers  and common pitfalls | Asian Archives of Pathology
A practical approach to undifferentiated tumors: A review on helpful markers and common pitfalls | Asian Archives of Pathology

Frontiers | Combined Consideration of Tumor-Associated Immune Cell Density  and Immune Checkpoint Expression in the Peritumoral Microenvironment for  Prognostic Stratification of Non-Small-Cell Lung Cancer Patients
Frontiers | Combined Consideration of Tumor-Associated Immune Cell Density and Immune Checkpoint Expression in the Peritumoral Microenvironment for Prognostic Stratification of Non-Small-Cell Lung Cancer Patients

Tumour and immune ROIs exhibit distinct tumour/leukocyte marker... |  Download Scientific Diagram
Tumour and immune ROIs exhibit distinct tumour/leukocyte marker... | Download Scientific Diagram

Spatial proteomic characterization of HER2-positive breast tumors through  neoadjuvant therapy predicts response | medRxiv
Spatial proteomic characterization of HER2-positive breast tumors through neoadjuvant therapy predicts response | medRxiv

Cancers | Free Full-Text | Disruption of Her2-Induced PD-L1 Inhibits Tumor  Cell Immune Evasion in Patient-Derived Gastric Cancer Organoids
Cancers | Free Full-Text | Disruption of Her2-Induced PD-L1 Inhibits Tumor Cell Immune Evasion in Patient-Derived Gastric Cancer Organoids

Microphotographs showing immunofluorescence biomarkers used to... |  Download Scientific Diagram
Microphotographs showing immunofluorescence biomarkers used to... | Download Scientific Diagram

238 Molecular dissection of tumor-immune microenvironment factors  associated with response to checkpoint inhibitor therapy in non-small cell  lung cancer patients using nanostring digital spatial profiling | Journal  for ImmunoTherapy of Cancer
238 Molecular dissection of tumor-immune microenvironment factors associated with response to checkpoint inhibitor therapy in non-small cell lung cancer patients using nanostring digital spatial profiling | Journal for ImmunoTherapy of Cancer

Progranulin mediates immune evasion of pancreatic ductal adenocarcinoma  through regulation of MHCI expression | Nature Communications
Progranulin mediates immune evasion of pancreatic ductal adenocarcinoma through regulation of MHCI expression | Nature Communications

Digital spatial profiling of primary and metastatic tumors. A... | Download  Scientific Diagram
Digital spatial profiling of primary and metastatic tumors. A... | Download Scientific Diagram

Single-Cell Proteomics Defines the Cellular Heterogeneity of Localized  Prostate Cancer | bioRxiv
Single-Cell Proteomics Defines the Cellular Heterogeneity of Localized Prostate Cancer | bioRxiv

Morphology and PanCK-immunohistochemistry of two non-HPV-driven... |  Download Scientific Diagram
Morphology and PanCK-immunohistochemistry of two non-HPV-driven... | Download Scientific Diagram

Full article: Identifying cancer origin using circulating tumor cells
Full article: Identifying cancer origin using circulating tumor cells

Zytokeratine
Zytokeratine

Macrophage diversity in cancer revisited in the era of single-cell omics:  Trends in Immunology
Macrophage diversity in cancer revisited in the era of single-cell omics: Trends in Immunology

Cancers | Free Full-Text | Targeting Proliferating Tumor-Infiltrating  Macrophages Facilitates Spatial Redistribution of CD8+ T Cells in  Pancreatic Cancer
Cancers | Free Full-Text | Targeting Proliferating Tumor-Infiltrating Macrophages Facilitates Spatial Redistribution of CD8+ T Cells in Pancreatic Cancer

Tumour and immune ROIs exhibit distinct tumour/leukocyte marker... |  Download Scientific Diagram
Tumour and immune ROIs exhibit distinct tumour/leukocyte marker... | Download Scientific Diagram

T Cell Exhaustion Marker Panel | Ultivue
T Cell Exhaustion Marker Panel | Ultivue