Home

Schlamm Hinweis Affe itgax marker Knappe Lima Ziehe die Wolle über die Augen

CD11c (Dendritic Cell Marker) - Clone ITGAX/1242 | 3687
CD11c (Dendritic Cell Marker) - Clone ITGAX/1242 | 3687

Get an Overview of Immunocyte Markers- CUSABIO
Get an Overview of Immunocyte Markers- CUSABIO

Shared transcriptional profiles of atypical B cells suggest common drivers  of expansion and function in malaria, HIV, and autoimmunity | Science  Advances
Shared transcriptional profiles of atypical B cells suggest common drivers of expansion and function in malaria, HIV, and autoimmunity | Science Advances

Transcriptional network analysis of transcriptomic diversity in resident  tissue macrophages and dendritic cells in the mouse mononuclear phagocyte  system | bioRxiv
Transcriptional network analysis of transcriptomic diversity in resident tissue macrophages and dendritic cells in the mouse mononuclear phagocyte system | bioRxiv

Comparison of Itgax , Csf1r and Cd8a expression by mouse classical DC... |  Download Scientific Diagram
Comparison of Itgax , Csf1r and Cd8a expression by mouse classical DC... | Download Scientific Diagram

The M1 marker gene expression of macrophages Itgax (A) and Inos (B) in... |  Download Scientific Diagram
The M1 marker gene expression of macrophages Itgax (A) and Inos (B) in... | Download Scientific Diagram

Anti-CD11c Antikörper [ITGAX/2507] (A249075) | Antibodies.com
Anti-CD11c Antikörper [ITGAX/2507] (A249075) | Antibodies.com

Microglia in CNS infections: insights from Toxoplasma gondii and other  pathogens: Trends in Parasitology
Microglia in CNS infections: insights from Toxoplasma gondii and other pathogens: Trends in Parasitology

Pipette: Biotium - BNC811243-500
Pipette: Biotium - BNC811243-500

CD11c Antikörper (ABIN302018)
CD11c Antikörper (ABIN302018)

ITGAX Gene - GeneCards | ITAX Protein | ITAX Antibody
ITGAX Gene - GeneCards | ITAX Protein | ITAX Antibody

Defining the anatomical localisation of subsets of the murine mononuclear  phagocyte system using integrin alpha X (Itgax, CD11c) and colony  stimulating factor 1 receptor (Csf1r, CD115) expression fails to  discriminate dendritic cells
Defining the anatomical localisation of subsets of the murine mononuclear phagocyte system using integrin alpha X (Itgax, CD11c) and colony stimulating factor 1 receptor (Csf1r, CD115) expression fails to discriminate dendritic cells

Anti-CD11c Antikörper [ITGAX/1284] (A252254) | Antibodies.com
Anti-CD11c Antikörper [ITGAX/1284] (A252254) | Antibodies.com

CD11c (Dendritic Cell Marker) - Clone ITGAX/1242 | 3687
CD11c (Dendritic Cell Marker) - Clone ITGAX/1242 | 3687

ITGAX Gene - GeneCards | ITAX Protein | ITAX Antibody
ITGAX Gene - GeneCards | ITAX Protein | ITAX Antibody

A Guide to Dendritic Cell Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Dendritic Cell Markers | Biocompare: The Buyer's Guide for Life Scientists

Frontiers | β2 Integrin CD11d/CD18: From Expression to an Emerging Role in  Staged Leukocyte Migration
Frontiers | β2 Integrin CD11d/CD18: From Expression to an Emerging Role in Staged Leukocyte Migration

Anti-CD11c Flow Cytometry Antibody Products | Biocompare
Anti-CD11c Flow Cytometry Antibody Products | Biocompare

Microglial gene signature reveals loss of homeostatic microglia associated  with neurodegeneration of Alzheimer's disease | Acta Neuropathologica  Communications | Full Text
Microglial gene signature reveals loss of homeostatic microglia associated with neurodegeneration of Alzheimer's disease | Acta Neuropathologica Communications | Full Text

CD11c/Integrin alpha X Rabbit anti-Human, Polyclonal, Proteintech 150 μL;  Unconjugated Produkte | Fisher Scientific
CD11c/Integrin alpha X Rabbit anti-Human, Polyclonal, Proteintech 150 μL; Unconjugated Produkte | Fisher Scientific

ITGAX Gene - GeneCards | ITAX Protein | ITAX Antibody
ITGAX Gene - GeneCards | ITAX Protein | ITAX Antibody

The M1 marker gene expression of macrophages Itgax (A) and Inos (B) in... |  Download Scientific Diagram
The M1 marker gene expression of macrophages Itgax (A) and Inos (B) in... | Download Scientific Diagram

ITGAX Gene - GeneCards | ITAX Protein | ITAX Antibody
ITGAX Gene - GeneCards | ITAX Protein | ITAX Antibody

Anti-CD11c Rabbit Monoclonal Antibody (M00357-1) | Bosterbio
Anti-CD11c Rabbit Monoclonal Antibody (M00357-1) | Bosterbio

Anti-ITGAX, IgG1, Clone: [CL1831], Mouse, Monoclonal | BIOZOL
Anti-ITGAX, IgG1, Clone: [CL1831], Mouse, Monoclonal | BIOZOL

Anti-CD11c Antikörper [ITGAX/1242] (A249072) | Antibodies.com
Anti-CD11c Antikörper [ITGAX/1242] (A249072) | Antibodies.com

Anti-CD11c Antikörper [ITGAX/1243] (A249073) | Antibodies.com
Anti-CD11c Antikörper [ITGAX/1243] (A249073) | Antibodies.com

Anti-CD11c Antikörper [ITGAX/1243] (A249073) | Antibodies.com
Anti-CD11c Antikörper [ITGAX/1243] (A249073) | Antibodies.com

Associations of cortical SPP1 and ITGAX with cognition and common  neuropathologies in older adults - Lopes - Alzheimer's & Dementia - Wiley  Online Library
Associations of cortical SPP1 and ITGAX with cognition and common neuropathologies in older adults - Lopes - Alzheimer's & Dementia - Wiley Online Library