Home

Erweitert Isolieren Sektion endocytosis marker Porzellan akzeptieren Geflügel

The endocytic pathway taken by cationic substances requires Rab14 but not  Rab5 and Rab7 - ScienceDirect
The endocytic pathway taken by cationic substances requires Rab14 but not Rab5 and Rab7 - ScienceDirect

Transcytosis via the late endocytic pathway as a cell morphogenetic  mechanism | The EMBO Journal
Transcytosis via the late endocytic pathway as a cell morphogenetic mechanism | The EMBO Journal

Four main types of endocytosis and a proposed exocytosis involving... |  Download Scientific Diagram
Four main types of endocytosis and a proposed exocytosis involving... | Download Scientific Diagram

Identification of a new, Rab14-dependent, endo-lysosomal pathway | bioRxiv
Identification of a new, Rab14-dependent, endo-lysosomal pathway | bioRxiv

Endocytosis: a pivotal pathway for regulating metastasis | British Journal  of Cancer
Endocytosis: a pivotal pathway for regulating metastasis | British Journal of Cancer

Single wall carbon nanotubes enter cells by endocytosis and not membrane  penetration | Journal of Nanobiotechnology | Full Text
Single wall carbon nanotubes enter cells by endocytosis and not membrane penetration | Journal of Nanobiotechnology | Full Text

Endocytosis and endosome maturation. Protein internationalization is... |  Download Scientific Diagram
Endocytosis and endosome maturation. Protein internationalization is... | Download Scientific Diagram

IJMS | Free Full-Text | Endocytosis at the Crossroad of Polarity and  Signaling Regulation: Learning from Drosophila melanogaster and Beyond
IJMS | Free Full-Text | Endocytosis at the Crossroad of Polarity and Signaling Regulation: Learning from Drosophila melanogaster and Beyond

Plasma Membrane Reshaping during Endocytosis Is Revealed by Time-Resolved  Electron Tomography - ScienceDirect
Plasma Membrane Reshaping during Endocytosis Is Revealed by Time-Resolved Electron Tomography - ScienceDirect

Internalization of the fluorescent endocytosis marker FM4-64 in yeast... |  Download Scientific Diagram
Internalization of the fluorescent endocytosis marker FM4-64 in yeast... | Download Scientific Diagram

New Endocytic Pathway Discovered in Budding Yeast | Technology Networks
New Endocytic Pathway Discovered in Budding Yeast | Technology Networks

Endocytosis and its regulation in plants: Trends in Plant Science
Endocytosis and its regulation in plants: Trends in Plant Science

Frontiers | Hijacking Endocytosis and Autophagy in Extracellular Vesicle  Communication: Where the Inside Meets the Outside
Frontiers | Hijacking Endocytosis and Autophagy in Extracellular Vesicle Communication: Where the Inside Meets the Outside

Colocalization of TAT-SA with endocytic markers in living cells. (A)... |  Download Scientific Diagram
Colocalization of TAT-SA with endocytic markers in living cells. (A)... | Download Scientific Diagram

Pharmaceuticals | Free Full-Text | Impact of Endocytosis Mechanisms for the  Receptors Targeted by the Currently Approved Antibody-Drug Conjugates  (ADCs)—A Necessity for Future ADC Research and Development
Pharmaceuticals | Free Full-Text | Impact of Endocytosis Mechanisms for the Receptors Targeted by the Currently Approved Antibody-Drug Conjugates (ADCs)—A Necessity for Future ADC Research and Development

Endosome - Wikipedia
Endosome - Wikipedia

Endocytosis unplugged: multiple ways to enter the cell | Cell Research
Endocytosis unplugged: multiple ways to enter the cell | Cell Research

Targeting the Endocytic Pathway and Autophagy Process as a Novel  Therapeutic Strategy in COVID-19
Targeting the Endocytic Pathway and Autophagy Process as a Novel Therapeutic Strategy in COVID-19

Markers for the endocytic pathway in Z. tritici. (A) Schematic overview...  | Download Scientific Diagram
Markers for the endocytic pathway in Z. tritici. (A) Schematic overview... | Download Scientific Diagram

Clathrin- and dynamin-dependent endocytosis limits canonical NF-κB  signaling triggered by lymphotoxin β receptor | Cell Communication and  Signaling | Full Text
Clathrin- and dynamin-dependent endocytosis limits canonical NF-κB signaling triggered by lymphotoxin β receptor | Cell Communication and Signaling | Full Text

Receptor Mediated Endocytosis- recycling and degradation. | Celebrate  Cytochemistry | Gwen V. Childs, Ph.D.
Receptor Mediated Endocytosis- recycling and degradation. | Celebrate Cytochemistry | Gwen V. Childs, Ph.D.

C. elegans as a model for membrane traffic
C. elegans as a model for membrane traffic

Frontiers | CesA6 and PGIP2 Endocytosis Involves Different Subpopulations  of TGN-Related Endosomes
Frontiers | CesA6 and PGIP2 Endocytosis Involves Different Subpopulations of TGN-Related Endosomes

Endocytosis Detection ECGreen-Endocytosis Detection Dojindo
Endocytosis Detection ECGreen-Endocytosis Detection Dojindo

An endosomal LAPF is required for macrophage endocytosis and elimination of  bacteria | PNAS
An endosomal LAPF is required for macrophage endocytosis and elimination of bacteria | PNAS

A small-molecule fluorescent probe for live-cell imaging of endocytosis |  bioRxiv
A small-molecule fluorescent probe for live-cell imaging of endocytosis | bioRxiv

Endocytosis
Endocytosis