Home

Suradam Wasser trinken frisch ck14 marker Triathlet Unterhose Wertlos

Impact of immunohistochemistry-based subtyping of GATA3, CK20, CK5/6, and  CK14 expression on survival after radical cystectomy for muscle-invasive  bladder cancer | Scientific Reports
Impact of immunohistochemistry-based subtyping of GATA3, CK20, CK5/6, and CK14 expression on survival after radical cystectomy for muscle-invasive bladder cancer | Scientific Reports

The intercellular adhesion molecule, cadherin-10, is a marker for human  prostate luminal epithelial cells that is not expressed in prostate cancer  | Modern Pathology
The intercellular adhesion molecule, cadherin-10, is a marker for human prostate luminal epithelial cells that is not expressed in prostate cancer | Modern Pathology

Basal cells of the human airways acquire mesenchymal traits in idiopathic  pulmonary fibrosis and in culture | Laboratory Investigation
Basal cells of the human airways acquire mesenchymal traits in idiopathic pulmonary fibrosis and in culture | Laboratory Investigation

Immunofluorescence. Oral keratinocyte progenitor cells at 14 days... |  Download Scientific Diagram
Immunofluorescence. Oral keratinocyte progenitor cells at 14 days... | Download Scientific Diagram

Cytokeratin 5/14-positive breast cancer: true basal phenotype confined to  BRCA1 tumors | Modern Pathology
Cytokeratin 5/14-positive breast cancer: true basal phenotype confined to BRCA1 tumors | Modern Pathology

Identification of of markers specific for sweat glands in human sweat... |  Download Scientific Diagram
Identification of of markers specific for sweat glands in human sweat... | Download Scientific Diagram

CK5/14 + p63 + CK7/18 Multiplex IHC - Biocare Medical
CK5/14 + p63 + CK7/18 Multiplex IHC - Biocare Medical

Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of  Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma
Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma

Immunofluorescence of cells for differentiation markers. (A)... | Download  Scientific Diagram
Immunofluorescence of cells for differentiation markers. (A)... | Download Scientific Diagram

Ber-EP4, CK1, CK7 and CK14 are Useful Markers for Basaloid Squamous  Carcinoma: A Study of 45 Cases | springermedizin.de
Ber-EP4, CK1, CK7 and CK14 are Useful Markers for Basaloid Squamous Carcinoma: A Study of 45 Cases | springermedizin.de

Putative Stem Cell Markers Co-localize in the Normal Breast Epithelium... |  Download Scientific Diagram
Putative Stem Cell Markers Co-localize in the Normal Breast Epithelium... | Download Scientific Diagram

Cytokeratin 14 Antibody (LL002) (NBP2-34270): Novus Biologicals
Cytokeratin 14 Antibody (LL002) (NBP2-34270): Novus Biologicals

UCHL1/PGP9.5 Rabbit anti-Human, Mouse, Rat, Polyclonal, Proteintech 150 μL;  Unconjugated Produkte | Fisher Scientific
UCHL1/PGP9.5 Rabbit anti-Human, Mouse, Rat, Polyclonal, Proteintech 150 μL; Unconjugated Produkte | Fisher Scientific

Use of immunohistochemical analysis of CK5/6, CK14, and CK34betaE12 in the  differential diagnosis of solid papillary carcinoma in situ from  intraductal papilloma with usual ductal hyperplasia of the breast - Ichiro  Maeda,
Use of immunohistochemical analysis of CK5/6, CK14, and CK34betaE12 in the differential diagnosis of solid papillary carcinoma in situ from intraductal papilloma with usual ductal hyperplasia of the breast - Ichiro Maeda,

Indirect Immunofluorescence on Frozen Sections of Mouse Mammary Gland |  Protocol (Translated to German)
Indirect Immunofluorescence on Frozen Sections of Mouse Mammary Gland | Protocol (Translated to German)

Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of  Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma
Frontiers | CK14 Expression Identifies a Basal/Squamous-Like Type of Papillary Non-Muscle-Invasive Upper Tract Urothelial Carcinoma

Dritz Dual Purpose Marking Pen - Blue/Purple - WAWAK Sewing Supplies
Dritz Dual Purpose Marking Pen - Blue/Purple - WAWAK Sewing Supplies

Anti-Cytokeratin 14 CE/IVD for IHC - Genitourinary pathology Biotrend
Anti-Cytokeratin 14 CE/IVD for IHC - Genitourinary pathology Biotrend

Cytokeratin 14 - an overview | ScienceDirect Topics
Cytokeratin 14 - an overview | ScienceDirect Topics

Cytokeratin and eye specific marker profile. K14 was not expressed by... |  Download Scientific Diagram
Cytokeratin and eye specific marker profile. K14 was not expressed by... | Download Scientific Diagram

vasalat Pica Dry Tieflochmarker Graphit 2 Stück mit 10 Ersatzminen 3 teilig  : Amazon.de: Baumarkt
vasalat Pica Dry Tieflochmarker Graphit 2 Stück mit 10 Ersatzminen 3 teilig : Amazon.de: Baumarkt

Cytokeratin 5/14 Antibody - Biocare Medical
Cytokeratin 5/14 Antibody - Biocare Medical

Immunohistochemical assessment of the MIB, CK-14, p63, p16, Cal A, and Cys  A markers in spindle cell squamous cell carcinomas of the lip
Immunohistochemical assessment of the MIB, CK-14, p63, p16, Cal A, and Cys A markers in spindle cell squamous cell carcinomas of the lip

Cell Hierarchy and Lineage Commitment in the Bovine Mammary Gland | PLOS ONE
Cell Hierarchy and Lineage Commitment in the Bovine Mammary Gland | PLOS ONE

A human organoid system that self-organizes to recapitulate growth and  differentiation of a benign mammary tumor | PNAS
A human organoid system that self-organizes to recapitulate growth and differentiation of a benign mammary tumor | PNAS

Expression of cytokeratins and stem cells markers on tumor spheres and... |  Download Scientific Diagram
Expression of cytokeratins and stem cells markers on tumor spheres and... | Download Scientific Diagram

Concurrent loss of AR and luminal marker CK8 and expansion of basal... |  Download Scientific Diagram
Concurrent loss of AR and luminal marker CK8 and expansion of basal... | Download Scientific Diagram

CK14 progenitor/stem cell marker expression is upregulated during... |  Download Scientific Diagram
CK14 progenitor/stem cell marker expression is upregulated during... | Download Scientific Diagram

Mapping the cellular and molecular heterogeneity of normal and malignant  breast tissues and cultured cell lines | Breast Cancer Research | Full Text
Mapping the cellular and molecular heterogeneity of normal and malignant breast tissues and cultured cell lines | Breast Cancer Research | Full Text